Kit sizes and calories, side by side
20 emergency food kits from six makers. "Days at 2,000" divides the total calories by 2,000, the FDA's general guide for nutrition advice, so every kit is counted the same way regardless of what its label promises.
| Kit | Total kcal | Days at 2,000 | Case size | Weight | Price read | Check |
|---|---|---|---|---|---|---|
| 52 Serving Prepper Pack Bucket ReadyWise | 9,440 | 4.7 | 11.75 x 9.75 x 12.5 in | 8 lb | $89.99 | partly checked |
| ReadyWise 60 Serving Entree Bucket | not confirmed yet Maker page: 12,720 calories, 7 days. CampSaver listing: 12,440 calories, 6 days. | |||||
| ReadyWise 84 Serving Breakfast & Entree Grab & Go Bucket | not confirmed yet Maker page: 18,240 calories. PrepSOS listing: 13,320. CampSaver listing: 17,680. Bucket size (11.75 x 9.75 x 12.5 in) matches across all three. | |||||
| 120 Serving Emergency Food Supply ReadyWise | 24,540 | 12.3 | 11.75 x 9.75 x 14.75 in | 20 lb | $329.99 | checked twice |
| ReadyWise 120 Serving Breakfast Bucket | not confirmed yet The maker's own store shows two listings with this name: one says 27,400 calories, the other 28,340. | |||||
| 15-Day Emergency Food Supply Kit Mountain House | 25,980 | 13.0 | 25 x 10 x 15.75 in | 16.95 lb | $484.99 | maker page only |
| 30-Day Emergency Food Supply Kit Mountain House | 51,960 | 26.0 | 25 x 20 x 15.75 in | 33.85 lb | $939.99 | maker page only |
| 14 Day Emergency Food Supply Mountain House | 24,066 | 12.0 | not published | not published | $457.99 | partly checked |
| Just in Case 3 Day Emergency Food Supply Mountain House | 5,118 | 2.6 | not published | not published | $99.99 | maker page only |
| 120 Serving Entree Bucket Legacy Food Storage | 45,720 | 22.9 | 1.59 cu ft (volume only) | 29 lb | $399.00 | checked twice |
| 60 Serving Entree Bucket Legacy Food Storage | 23,400 | 11.7 | 1.23 cu ft (volume only) | 17 lb | $235.00 | maker page only |
| 32 Serving Family 72 Hour Emergency Food Kit Legacy Food Storage | 12,240 | 6.1 | 0.66 cu ft (volume only) | 9 lb | $115.00 | maker page only |
| Premium 240 Serving Package Legacy Food Storage | 97,280 | 48.6 | 3.18 cu ft (volume only) | 62 lb | $699.00 | maker page only |
| Premium 360 Serving Package Legacy Food Storage | 143,880 | 71.9 | 4.77 cu ft (volume only) | 93 lb | $1,040.00 | maker page only |
| 72-Hour Emergency Kit Valley Food Storage | 5,400 | 2.7 | not published | not published | $79.95 | maker page only |
| 2 Week Emergency Food Kit Valley Food Storage | 29,100 | 14.6 | not published | 20 lb | $379.99 | maker page only |
| 30 Day Emergency Food Kit Valley Food Storage | 58,200 | 29.1 | not published | 40 lb | $759.95 | maker page only |
| 30-Day 1-Person Emergency Food Supply Kit Augason Farms | 38,700 | 19.4 | not published | 22.98 lb | $182.99 | maker page only |
| 14-Day Emergency Food Kit Nutrient Survival | 19,520 | 9.8 | not published | not published | $269.99 | maker page only |
| 30-Day Emergency Food Kit Nutrient Survival | 39,040 | 19.5 | not published | not published | $499.99 | maker page only |
"Checked twice" means a second, independent seller listed the same figures on Nov 5, 2026. "Maker page only" means we found no second listing yet. Case size "volume only" means the maker prints cubic feet but no length, width or height.
By maker
- ReadyWise: 5 kits, 2 with a printed case size
- Mountain House: 4 kits, 2 with a printed case size
- Legacy Food Storage: 5 kits, 0 with a printed case size
- Valley Food Storage: 3 kits, 0 with a printed case size
- Augason Farms: 1 kits, 0 with a printed case size
- Nutrient Survival: 2 kits, 0 with a printed case size
Why case size matters more than servings
Servings are set by each maker and vary from about 170 to about 405 calories each in this list. Two buckets with the same serving count can hold very different amounts of food. Calories and outside dimensions are the two numbers that tell you what a shelf will actually hold, which is why the planner uses nothing else.